2024 Schedules
Doctor Track
Saturday, Nov. 2, 2024 (Day 1)
Time | Agenda |
---|---|
7:30 – 8:30 am | Registration |
7:45 – 8:30 am | Breakfast |
8:30 – 8:40 am | Introduction/Welcome |
8:40 – 9:10 am | Eyes on the prize: Mastering Multimodal OSD Treatments |
9:10 – 9:40 am | In the Blink of an Eye: Treatment for DED |
9:40 – 10:00 am | Product Presentation (Johnson & Johnson) |
10:00 – 10:20 am | Break & Tradeshow |
10:20 – 11:20 pm | Rapid Fire Regenerative Therapies in OSD: From Pharmaceuticals to Blood Biologics |
11:20 – 11:40 pm | Product Presentation (Eye Drop Shop) |
11:40 – 12:40 pm | Lunch & Tradeshow |
12:40 – 1:40 pm | OSD Mythbusting – Panel Discussion |
1:40 – 2:00 pm | Product Presentation (Théa Pharma) |
2:00 – 2:20 pm | Break & Tradeshow |
2:20 – 3:20 pm | How Nutrition and Lifestyle Affect Dry Eye Disease |
3:20 – 3:40 pm | Product Presentation (Clarion Medical Technologies |
3:40 – 4:00 pm | Closing |
4:00 – 5:30 pm | Cocktail Hour | Tradeshow |
Doctor Track
Sunday, Nov. 3, 2024 (Day 2)
Time | Agenda |
---|---|
7:45 – 8:30 am | Breakfast |
8:30 – 8:35 am | Welcome Day 2 |
8:35 – 8:55 am | Product Presentation (Bausch + Lomb) |
8:55 – 9:25 am | Applications of Specialty Contacts for OSD patients |
9:25 – 9:55 am | Expanding OSD Management with Scleral Contact Lenses |
9:55 – 10:15 am | Product Presentation (Marketing 4ECPs) |
10:15 – 10:35 am | Break & Tradeshow |
10:35 – 10:55 am | Practice Management with Dry Eye Innovations (InMode) |
10:55 – 11:25 pm | Cracking the Code: Solving Dry Eye Enigmas |
11:25 – 11:55 pm | Neuropathic Pain Pearls: Concrete Strategies to Help Your Patients |
11:55 – 12:55 pm | Lunch & Tradeshow |
12:55 – 1:25 pm | The Dry Eye & Glaucoma Nexus |
1:25 – 1:55 pm | Future Technology in Contact Lenses |
1:55 – 2:15 pm | Product Presentation (Labtician Ophthalmics) |
2:15 – 3:15 pm | Dry Eye in the Primary Care – Panel Discussion |
3:15 – 3:35 pm | New Clinical Data with Use of Cyclosporine 0.09% (Sun Pharmaceutical) |
3:35 – 3:45 pm | Thank You & Farewell! |
Ocular Hygienist Track
Saturday, Nov. 2, 2024 (Single Day)
Time | Agenda |
---|---|
7:30 – 8:30 am | Registration |
7:45 – 8:30 am | Breakfast |
8:30 – 9:20 am | Dry Eye Basics – Anatomy & Physiology Dry Eye Workup |
9:20 – 9:40 am | Zest & InflammaDry Presentation (Labtician Ophthalmics) |
9:40 – 10:00 am | At Home Therapy |
10:00 -10:20 am | Break & Tradeshow |
10:20-10:40 am | Slit Lamp Examination Presentation |
10:40 – 11:30 am | In Office Treatments Tying it all Together |
11:30 – 12:40 pm | Lunch & Tradeshow |
12:40 -1:00 pm | Clean Beauty Presentation (Eye Drop Shop) |
1:00 – 1:20 pm | Radio Frequency Presentation (InMode) |
1:20 – 1:40 pm | Intense Pulse Light Presentation (Clarion Medical Technologies) |
1:40 – 2:10 pm | Grand Rounds – Dry Eye Cases |
2:10 – 2:30 pm | Break & Tradeshow |
2:30 – 2:50 pm | Lipiflow Treatment Presentation (Johnson & Johnson) |
2:50 – 3:20 pm | Ocular Hygienist Discussion Panel |
3:20 – 3:30 pm | Thank You & Certificate Pick Up |